RTA new Service Fee from January 1 2018, New List of Fees by RTA from January 1, 2018.
New RTA Rules and Fees for 2018, RTA Vehicle Registration New Fees.
Below is the latest RTA Service List with confirm Fees.
# | Service Type Details | Fees |
1 | Open a Traffic file | 200 |
2 | Light Vehicle Registration - Private / Public Transport | 400 |
3 | Light Vehicle Registration Renewal - Private / Public Transport | 350 |
4 | Light Vehicle Ownership Transfer - Private / Public Transport | 350 |
5 | Light Vehicle Re-registration - Private / Public Transport | 400 |
6 | Vehicle registration weight between 3 ton - 12 ton | 500 |
7 | Vehicle registration renewal weight between 3 ton - 12 ton | 400 |
8 | Vehicle ownership transfer weight between 3 ton - 12 ton | 400 |
9 | Vehicle Re -registration weight between 3 -12 ton | 500 |
10 | Vehicle registration weight between 3 ton - 12 ton - public transport | 750 |
11 | Vehicle registration renewal weight between 3 ton - 12ton - public transport | 650 |
12 | Vehicle ownership transfer weight between 3 ton - 12 ton - public transport | 650 |
13 | Vehicle Re-registration weight between 3 -12 ton- public transport | 750 |
14 | Vehicle registration weight more than 12 Ton | 900 |
15 | Vehicle renewal weight more than 12 Ton | 800 |
16 | Vehicle ownership transfer weight more than 12 Ton | 800 |
17 | Vehicle Re-registration weight for more than 12 Ton | 900 |
18 | Vehicle registration weight more than 12 Ton - public transport | 1200 |
19 | Vehicle renewal weight more than 12 Ton- public transport | 1000 |
20 | Vehicle ownership transfer weight more than 12 Ton- public transport | 1000 |
21 | Vehicle Re-registration weight for more than 12 Ton- public transport | 1200 |
22 | Light mechanical equipment registration | 600 |
23 | Light mechanical equipment registration renewal | 500 |
24 | Light mechanical equipment ownership transfer | 500 |
25 | Light mechanical equipment Re-registration | 600 |
26 | Light mechanical equipment registration - public transport | 800 |
27 | Light mechanical equipment registration renewal- public transport | 700 |
28 | Light mechanical equipment ownership transfer - public transport | 700 |
29 | Light mechanical equipment Re-registration - public transport | 800 |
30 | Heavy mechanical equipment registration | 1000 |
31 | Heavy mechanical equipment registration renewal | 800 |
32 | Heavy mechanical equipment ownership transfer | 800 |
33 | Heavy mechanical equipment Re-registration | 1000 |
34 | Heavy mechanical equipment registration - public transport | 1300 |
35 | Heavy mechanical equipment registration renewal- public transport | 1000 |
36 | Heavy mechanical equipment ownership transfer - public transport | 1000 |
37 | Heavy mechanical equipment Re-registration - public transport | 1300 |
38 | Trailer and Semi-Trailer Registration | 120 |
39 | Trailer and Semi-Trailer Registration Renewal | 120 |
40 | Trailer and Semi-Trailer Ownership transfer | 120 |
41 | Trailer and Semi-Trailer Re-Registration | 120 |
42 | Bus Registration 14 - 26 seats | 500 |
43 | Bus registration renewal 14 - 26 seats | 300 |
44 | Bus ownership transfer 14 - 26 seats | 300 |
45 | Bus Re-registration 14 - 26 seats | 500 |
46 | Bus Registration more than 26 seats | 1200 |
47 | Bus registration renewal more than 26 seats | 600 |
48 | Bus ownership transfer more than26 seats | 600 |
49 | Bus Re-registration more than 26 seats | 1200 |
50 | Motorbike Registration | 200 |
To Check out More Important Articles, Click Here
51 | Motorbike Registration Renewal | 200 |
52 | Motorbike ownership transfer | 200 |
53 | Motorbike Re-Registration | 200 |
54 | Tourist transfer Light vehicle | 100 |
55 | Transfer Light Vehicle | 100 |
56 | Export Light vehicle | 50 |
57 | Tourist transfer vehicle Weight between 12-3 Ton | 100 |
58 | Transfer Vehicle Weight between 12-3 Ton | 100 |
59 | Export vehicle Weight between 12-3 Ton | 50 |
60 | Tourist transfer vehicle Weight more than 12 Ton | 200 |
61 | Transfer vehicle Weight more than 12 Ton | 200 |
62 | Export vehicle Weight more than 12 Ton | 100 |
63 | Tourist transfer Light mechanical equipment | 100 |
64 | Transfer Light mechanical equipment | 100 |
65 | Export Light mechanical equipment | 50 |
66 | Tourist Transfer Heavy mechanical equipment | 200 |
67 | Transfer Heavy mechanical equipment | 200 |
68 | Export Heavy mechanical equipment | 100 |
69 | Tourist Transfer for Bus 24-14 seats | 100 |
70 | Transfer for Bus 24-14 seats | 100 |
71 | Export for Bus 24-14 seats | 50 |
72 | Tourist Transfer for Bus more than 24 seats | 200 |
73 | Transfer for Bus more than 24 seats | 200 |
74 | Export for Bus more than 24 seats | 100 |
75 | Tourist Transfer for motorbikes | 100 |
76 | Transfer for motorbikes | 100 |
77 | Export for motorbikes | 50 |
78 | Lost/Damage transfer Certificate | 100 |
79 | Re-Insurance Certificate | 100 |
80 | Clearance certificate | 100 |
81 | Return Tourist Certificate | 100 |
82 | Non registered Vehicle Certificate | 100 |
83 | Lost /Damage Possession Certificate | 100 |
84 | Lost /Damage Export certificate | 100 |
85 | To whom it may concern certificate | 100 |
86 | Ownership certificate | 100 |
87 | Non ownership certificate | 100 |
88 | First Owner Certificate | 100 |
89 | Vehicle Clearance from Custom Certificate | 100 |
90 | Issue Possession certificate | 100 |
91 | Change Registration Card Information | 100 |
92 | Light Vehicle Inspection | 150 |
93 | Light Vehicle Re-inspection | 50 |
94 | Heavy Vehicle Inspection | 200 |
95 | Heavy Vehicle Re- Inspection | 75 |
96 | Trailer and Semi-Trailer Inspection | 150 |
97 | Trailer and Semi-Trailer Re-Inspection | 100 |
98 | Export Inspection | 100 |
99 | Classic Vehicle Inspection | 420 |
100 | Classic Vehicle Re- Inspection | 100 |
101 | Booking Appointment For Theory Or Practical Exam For Obtaining A Driving License | 200 |
102 | Re-Booking Earlier Appointment For Theory Or Practical Exam For Obtaining A Driving License | 300 |
103 | Issuing A New Driving License For One Year )below 21 years old( | 100 |
104 | Add A New Category To Driving License | 200 |
105 | Renewing Driving License For One Year )below 21 years old( | 100 |
106 | Replacing A Lost Or Damaged One Year Driving License )below 21 years old( | 100 |
107 | Reprint Desert Learning Permit | 200 |
108 | Renewing Desert Driving Learning Permit | 200 |
109 | Issuing Driving Learning Permit For Works Of A Special Nature | 200 |
110 | Renewing A Driving Learning Permit For Works Of A Special Nature | 200 |
111 | Replacement for lost or damaged - Permit to learn driving a vehicle for works of a special nature Fee | 200 |
112 | Transferee A Driving License File From Emirate To Another | 200 |
113 | Transferee A Trainee Learning File From Emirate To Another | 200 |
115 | Testing A Trainee From Special Committee | 300 |
116 | Issuing A Desert Driving Permit | 300 |
117 | Renewing A Desert Driving Permit | 300 |
118 | Replacing A Lost Or Damaged Desert Driving Permit | 300 |
119 | Issuing A Driving Permit For Works Of A Special Nature | 300 |
120 | Renewing A Driving Permit For Works Of A Special Nature | 300 |
121 | Replacing A Lost Or Damaged Driving Permit For Works Of A Special Nature | 300 |
122 | Issuing A Driving Learning Permit For Desert Driving | 200 |
123 | Issuing A Commercial Driver Permit | 200 |
124 | Renewing Commercial Driver Permit | 200 |
125 | Issuing A Motorcycle Learning Permit | 100 |
126 | Issuing A Light Vehicle Learning Permit | 100 |
127 | Issuing A Heavy Vehicle Learning Permit | 200 |
128 | Issuing A Light Bus Learning Permit | 200 |
129 | Issuing A Heavy Bus Learning Permit | 200 |
130 | Issuing A Light Tractor Or Mechanical Equipment Learning Permit | 200 |
131 | Issuing A Heavy Tractor Or Mechanical Equipment Learning Permit | 200 |
132 | Renewing A Motorcycle Learning Permit | 100 |
133 | Renewing A Light Vehicle Learning Permit | 100 |
134 | Renewing A Heavy Vehicle Learning Permit | 200 |
135 | Renewing A Light Bus Learning Permit | 200 |
136 | Renewing A Heavy Bus Learning Permit | 200 |
137 | Renewing A Light Tractor Or Mechanical Equipment Learning Permit | 100 |
138 | Renewing A Heavy Tractor Or Mechanical Equipment Learning Permit | 200 |
139 | Replacing A Lost Or Damaged Motorcycle Learning Permit | 100 |
140 | Replacing A Lost Or Damaged Light Vehicle Learning Permit | 100 |
141 | Replacing A Lost Or Damaged Heavy Vehicle Learning Permit | 100 |
142 | Replacing A Lost Or Damaged Light Bus Learning Permit | 200 |
143 | Replacing A Lost Or Damaged Heavy Bus Learning Permit | 200 |
144 | Replacing A Lost Or Damaged Light Tractor Or Mechanical Equipment Learning Permit | 200 |
145 | Replacing A Lost Or Damaged Heavy Tractor Or Mechanical Equipment Learning Permit | 200 |
146 | Exchange A Driving License Issued By Another Country | 600 |
147 | Practical Exam For Obtaining A Driving License | 200 |
148 | Issuing A Driving License For More Than One Year )for 21 years old and above( | 300 |
149 | Replacing A Lost Or Damaged Commercial Driver Permit | 200 |
150 | Renewing A Driving License For More Than One Year )for 21 years old and above( | 300 |
151 | Transferee An Application For Trainee Examination | 100 |

EmoticonEmoticon